Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Star Laser |
Automation Grade | Automatic |
Voltage | 220 V |
Warranty | 1 Year |
MODEL | F/10/20/30 | FS-10/20/30 | FD 20/30 |
Wavelength | 1060-1070 | 1060-1070 | 1060-1070 |
Average Power | 10W/20W/30W | 10W/20W/30W | 10W/20W/30W |
Beam Quality | ≤ 2 M2 | ≤ 2 M2 | ≤ 2 M2 |
Laser Energy | 0.4 /0.8 ~ 1 mj | 0.33 /0.5 ~ 0.6 mj | 0.4 /0.8 ~ 1 mj |
Repe& on Rate | 20 - 80 Khz | 1-500 khZ | 20 - 80 Khz |
Marking Area | others | others | 3D Marking |
Marking Speed | ≤ 12000mm/s ≤ | 12000 mm/s≤ | 12000 mm/s |
Min. Char. Size | 0.2 mm | 0.2 mm | 0.2 mm |
Min Line. Width | 50 µm | 50 µm | 50 µm |
Power Consump on | ≤ 600W | ≤ 600W | ≤ 600W |
Power Requirement | 220 VAC /50Hz /16A | 220 VAC / 50Hz / 16A | 220 VAC / 50Hz / 16A |
Dimension | 1390 x 300x 350mm | 1390 x 300 x 350 mm | 1390 x 300 x 350 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Marking Speed Capacity | 7000 mm/s |
Usage/Application | Metal Marking |
Laser Type | Fiber Laser |
Marking Depth | 0.8mm |
Model Name/Number | F20 |
Brand | Star Laser |
Automation Grade | Automatic |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Laser Type | Fiber Laser |
Marking Depth | 0.4mm |
Usage/Application | Industrial |
Brand | Star Laser |
Marking Area | 100x100mm |
Capacity | 20W 30W |
Warranty | 1 Year |
Type | Portable |
Automatic Grade | Semi-Automatic |
Product Details:
Model Name/Number | STF20 |
Usage/Application | metal marking |
Material | Stainless Steel |
Marking Depth | upto 1mm |
Repeated Accuracy | 0.005 |
Parts | Bearing, Piston, Gear |
Supporting Format | PLT |
Power | 20 W |
Marking Speed Capacity | 7000 mm/s |
Automation Grade | Automatic |
Voltage | 220 V |
Offering Laser | fiber |
Power Consumption | 500W |
Weight | 85kgs |
Marking Area | 100mmx100mm (Std) upto 300x300mm (optional) |
Laser Wave Length | 1060-1070nm |
Size | 600x600 |
Cooling Technique | Air |
Machine Type | Fiber Laser |
Cooling Mode | Air |
Temperature | 26 |
Laser Power | 20W / 30W / 50W / 100W |
Speed | 8000mm/s - 12000mm/s |
Power Supply | 220V |
Shape | StandAlone |
Design | New |
Cooling System | Air |
Brand | Star Laser |
Product Details:
Minimum Order Quantity | 01 Piece |
Marking Speed | 10000 mm/s |
Marking Speed Capacity | 8000 mm/s |
Material | Metal |
Capacity | 20 W |
Automatic Grade | Automatic |
Laser Type | IPG Laser |
Brand | Star Laser |
Product Details:
Minimum Order Quantity | 1 Piece |
Marking Speed Capacity | 8000 mm/s |
Laser Type | Fiber Laser |
Power | 20 W |
Warranty | 1 Year |
Type | Hand held laser marker |
Brand | Star Laser |
Material | SS |
We are dealing with the good quality of products at reasonable and fair prices.
Prices may vary depend on specifications and quantity of products.
Product Details:
Maximum Line Speed | 7000 |
Laser Type | CO2 |
Capacity | 30W 50W 100W |
Maximum Mark Window | 100x100mm to 300x300mm |
Brand | Star Laser |
Weight | 90kg |
Voltage | 220 V |
Warranty | 1 Year |
Carbon Dioxide Laser Marking Machine has the capability to hold both precise as well as Heavy load object for marking.
Technical Details:
MODELF/10/20/30FS-10/20/30FD 20/30Wavelength1060-10701060-10701060-1070Average Power10W/20W/30W10W/20W/30W10W/20W/30WBeam Quality≤ 2 M2≤ 2 M2≤ 2 M2Laser Energy0.4 /0.8 ~ 1 mj0.33 /0.5 ~ 0.6 mj0.4 /0.8 ~ 1 mjRepe& on Rate20 - 80 Khz1-500 khZ20 - 80 KhzMarking Areaothersothers3D MarkingMarking Speed≤ 12000mm/s ≤12000 mm/s≤12000 mm/sMin. Char. Size0.2 mm0.2 mm0.2 mmMin Line. Width50 µm50 µm50 µmPower Consump on≤ 600W≤ 600W≤ 600WPower Requirement220 VAC /50Hz /16A220 VAC / 50Hz / 16A220 VAC / 50Hz / 16ADimensions1390 x 300x 350mm1390 x 300 x 350 mm1390 x 300 x 350 mm
Product Details:
Minimum Order Quantity | 1 Piece |
Marking Speed Capacity | 8000 mm/s |
Power | 20W |
Voltage | 220 V |
Warranty | 1 Year |
Laser Type | CO2 |
Brand | Star Laser |
Product Details:
Minimum Order Quantity | 1 Piece |
Laser Type | Fiber Laser |
Power | 30 W |
Marking Speed Capacity | 6000 mm/s |
Brand | Star Laser |
Automatic Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Marking Speed Capacity | 6000 mm/s |
Brand | Star Laser |
Automatic Grade | Automatic |
Accuracy | 98% |
Material | SS |
Power | 30 W |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Marking Speed Capacity | 6000 mm/s |
Laser Type | Fiber Laser |
Automation Grade | Automatic |
Power | 50 W |
Voltage | 220 V |
Brand | Star Laser |
Product Details:
Usage/Application | jewellry marking,hallmarking |
Marking Depth | 0.5mm |
Laser Type | Fiber Laser |
Capacity | 20W / 30W / 50W |
Brand | Star Laser |
Supporting Format | DXF, BMP, PLT |
Cooling | Air Cooled |
Marking Area | 100x100mm / 200x200mm / 300x300mm |
Marking Speed Capacity | 8000 mm/s |
Power | 20 |
Wavelength | 1060 - 1070 |
Weight | 85kgs |
Voltage | 220V |
Machine Type | Fiber Laser |
Warranty | 1 Year |
I Deal In | New Only |
Material | Stainless Steel / Mild Steel / Utensils / Jewellery Marking |
Usage | Industrial |
Model | DP50/ DP75 | DP50S/ DP755 |
Average Power | 50W/ 75W | 50W / 75W |
Beam Quality | ≤ 3 M2/ ≤ 5 M2≤ | 3M2/ ≤4 M2 |
Repetition Rate | 60 kHz | 60 kHz |
Marking Area | 100 X 100 mm (Std) | 100 X 100 mm (Std) |
150 x 150 mm | 150 x 150 mm | |
other Options | other Options | |
Marking Speed | ≤ 7000 mm/s ≤ | 7000 mm/s |
MM. Char. Size | 0.4 mm / 0.5 mm | 0.3 mm / 0.4 inns |
Min Line. Width | 70 μm / 90 μm | 60 μm / 70 μm |
Cooling System | Water | Water |
Power Consumption | ≤ 1.5 kW | ≤ 1.5 kW |
Power Requirement | 220 VAC/ 50Hz / 20A | 220 VAC/ 50Hz / 20A |
Dimensions | 1400 x 300 x 350 mm | 1400 x 300 x 350 mm |
Weight | 140 kgs | 140 kgs |
Additional Information:
Product Details:
Voltage | 220 V |
Laser Type | Fiber Laser |
Brand | Star Laser |
Weight | 90 kg |
Model | FT-5 | FT-10 |
Laser Power (W) | ≤ 5 | ≤ 10 |
Beam Quality (M2) | ≤ 2 | ≤ 2 |
Wavelength (nm) | 1064 | 1064 |
Marking Speed (mm/s) | ≤ 12000 | ≤ 12000 |
Min. Lin. Width (mm) | 0.02 | 0.02 |
Min. Char. Size (mm) | 0.2 | 0.2 |
Repetition Frequency (khz) | 25-250 | 25-250 |
Repetition Accuracy (mm) | ±0.002 | ±0.002 |
Marking Area (mm) | 50 | 5-100 |
Cooling System | Air | Air |
Power Consumption (W) | 500 | 500 |
Operating Temp. (OC) | 0-35 | 0-35 |
Dimensions (L x W x H mm) | 680 x 660 x 1100 | 680 x 660 x 1100 |
Product Details:
Warranty | 1 Year |
Material | SS |
Brand | Star Laser |
Automatic Grade | Semi-Automatic |
Usage | Industrial |
MODEL | F/10/20/30 | FS-10/20/30 | FD 20/30 |
Wavelength | 1060-1070 | 1060-1070 | 1060-1070 |
Average Power | 10W/20W/30W | 10W/20W/30W | 10W/20W/30W |
Beam Quality | ≤ 2 M2 | ≤ 2 M2 | ≤ 2 M2 |
Laser Energy | 0.4 /0.8 ~ 1 mj | 0.33 /0.5 ~ 0.6 mj | 0.4 /0.8 ~ 1 mj |
Repe& on Rate | 20 - 80 Khz | 1-500 khZ | 20 - 80 Khz |
Marking Area | others | others | 3D Marking |
Marking Speed | ≤ 12000mm/s ≤ | 12000 mm/s≤ | 12000 mm/s |
Min. Char. Size | 0.2 mm | 0.2 mm | 0.2 mm |
Min Line. Width | 50 µm | 50 µm | 50 µm |
Power Requirement | 220 VAC /50Hz /16A | 220 VAC / 50Hz / 16A | 220 VAC / 50Hz / 16A |
Dimension | 1390 x 300x 350mm | 1390 x 300 x 350 mm | 1390 x 300 x 350 mm |
Product Details:
Brand | Star Laser |
Warranty | 1 Year |
Operating Temperature | 0 - 30 Degree C |
Material | SS |
Model | ED 15 | ED 25 |
Laser | YVO4 | YVO4 |
Laser Power (W) | ≤ 15 | ≤ 25 |
Beam Quality (M2) | ≤ 1.5 | ≤ 1.5 |
Wavelength (nm) | 1064 | 1064 |
Marking Speed (mm/s) | ≤ 12000 | ≤ 12000 |
Min. Lin. Width (mm) | 0.04 | 0.04 |
Min. Char. Size (mm) | 0.1 | 0.1 |
Repetition Frequency (khz) | ≤ 100 | ≤ 100 |
Repetition Accuracy (mm) | ±0.002 | ±0.002 |
Marking Area (mm) | 50 x 50 | 50 x 50 |
Positioning | Manual/Motorised Up Down | Manual/Motorised Up Down |
Cooling System | Air | Air |
Power Supply | 220V/50Hz/8A | 220V/50Hz/8A |
Power Consumption (W) | 1000 | 1000 |
Product Details:
Marking Speed Capacity | 7000 mm/s |
Automation Grade | Automatic |
Power | 20 W |
Brand | Star Laser |
Voltage | 220 V |
Application | Laser Marking |
Product Details:
Automation Grade | Automatic |
Warranty | 1 Year |
Brand | Star Laser |
Body Material | SS |
MODEL | F/10/20/30 | FS-10/20/30 | FD 20/30 |
Wavelength | 1060-1070 | 1060-1070 | 1060-1070 |
Average Power | 10W/20W/30W | 10W/20W/30W | 10W/20W/30W |
Beam Quality | ≤ 2 M2 | ≤ 2 M2 | ≤ 2 M2 |
Laser Energy | 0.4 /0.8 ~ 1 mj | 0.33 /0.5 ~ 0.6 mj | 0.4 /0.8 ~ 1 mj |
Repe& on Rate | 20 - 80 Khz | 1-500 khZ | 20 - 80 Khz |
Marking Area | others | others | 3D Marking |
Marking Speed | ≤ 12000mm/s ≤ | 12000 mm/s≤ | 12000 mm/s |
Min. Char. Size | 0.2 mm | 0.2 mm | 0.2 mm |
Min Line. Width | 50 µm | 50 µm | 50 µm |
Power Requirement | 220 VAC /50Hz /16A | 220 VAC / 50Hz / 16A | 220 VAC / 50Hz / 16A |
Dimension | 1390 x 300x 350mm | 1390 x 300 x 350 mm | 1390 x 300 x 350 mm |
Product Details:
Automation Grade | Automatic |
Warranty | 1 Year |
Brand | Star Laser |
Application | Industrial |
Model | D50 | D75 |
Laser | Yag | Yag |
Laser Power (W) | ≤ 50 | ≤ 75 |
Beam Quality (M2) | ≤ 3 | ≤ 3 |
Wavelength (nm) | 1064 | 1064 |
Marking Speed (mm/s) | ≤ 12000 | ≤ 12000 |
Min. Lin. Width (mm) | 0.05 | 0.05 |
Min. Char. Size (mm) | 0.3 | 0.3 |
Repetition Frequency (khz) | ≤ 50 | ≤ 50 |
Repetition Accuracy (mm) | ±0.002 | ±0.002 |
Marking Area (mm) | 100 x 100 | 100 x 100 |
Positioning | Manual/Motorised Up Down | Manual/Motorised Up Down |
Cooling System | Water (EXT Chiller) | Water (EXT Chiller) |
Power Supply | 220V/50Hz/15 | 220V/50Hz/15 |
Power Consumption (W) | 2500 | 2500 |
Operating Temp. (OC) | 0-35 | 0-35 |
Dimensions (L x W x H mm) | 680 x 660 x 1100 | 680 x 660 x 1100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220 V |
Brand | Star Laser |
Material | SS |
Warranty | 1 Year |
We are engaged in supplying Fiber Laser Marking Machine.
Description:
Model | FC10/ 20/30 | FCS10/20/30 |
Wavelength | 1060-1070 | 1060-1070 |
Average Power | 10W/20W/30W | 10W/20W/30W |
Beam Quality | ≤ 2 M2 | ≤ 2 M2 |
Laser Energy | 0.4 /0.8~ 1 mj | 0.33 /0.5 ~ 0.6 mj |
Repetition Rate | 20- 80 kHz | 1-500 kHz |
Marking Area | 1000 100mm / 150 x 150rnm std | 100 x 100mm / 150 x 150rnm std |
Marking Speed | ≤5 12000 mm/s ≤ | 12000 mm/s |
Min. Char. Size | 0.2 mm | 0.2mm |
Min tine. Width | 50 μm | 50 μm |
Cooling System | Air | Air |
Power Consumption | ≤ 500W | ≤ 500W |
Power Requirement | 220 VAC/ 50Hz / 10A | 220 VAC/ 50Hz / 10A |
Dimensions | 500 x 270 x 750 mm | 500 x 270 x 750 mm |
Weight | 35 kgs | 35 Kgs |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Source | Electricity |
Warranty | 1 Year |
Brand | Star Laser |
Model | UV3 | UV5 | UV8 |
Laser | UV Laser | UV Laser | UV Laser |
Wavelength | 355 nm | 355 nm | 355 nm |
Laser Power | 3W | 5W | 8W |
Beam Quality | ≤ 1.2 M2 | ≤ 1.2 M2 | ≤ 1.2 M2 |
Min. Line Width | 20 μm | 20 μm | 20 μm |
MM Char. Size | 0.15mm | 0.15mm | 0.15mm |
Modulating Frequency | 25 - 100 kHz | 25 - 100 kHz | 25 - 100 kHz |
marking Area | 100 x 100mm ( Std) | 100x 100mm (Std) | 100 x100 mm ( Std) |
Marking Speed | 5 7000 mm/s ≤ | 7000 mm/s ≤ | 7000 mm/s |
Cooling System | Water | Water | Water |
Power Consumption | ≤ 1.5 kW ≤ | 1.5 kW ≤ | 1.5 Kw |
Electrical requirement | 220VAC/ 50 Hz/ 15A | 220VAC / 50 Hz/ 15A | 220VAC / 50 Hz / 15A |
Dimensions (L x W x H) | 500 x 500 x 650mm | 500 x 500 x 650mm | 500 x 500 x 650mm |
Additional Information:
Product Details:
Laser Type | CO2 |
Brand | Star Laser |
Warranty | 1 Year |
Application | Pharmaceutical, Textile, Electronics |
Model | C30 / 60/ 80 | CA30 / 60 | CS30 / 60/ 80 |
Laser | CO2 | CO2 | CO2 |
Wavelength | 10.6 µm | 10.6 µm | 10.6 µm |
Average Output | 30W / 60 W/80W | 30 W / 60 | 30 W / 60 W / 80 W |
Marking Area | 100 x 100 mm / 150 x 150 mm | 100 x 100 mm / 150 x 150 mm | 200 x 200 mm /400 x 400 mm |
Marking Speed | ≤ 7000 mm/s | ≤ 7000 mm/s | ≤ 7000 mm/s |
Min. Line Width | 0.12 mm | 0.12 mm | 0.12 mm |
Min. Char. Width | 0.4 / 0.5 / 0.6 mm | 0.4 / 0.5 mm | 0.4 / 0.5 / 0.6 mm |
Cooling method | Water | Air | Air / Water |
Power Consumption | 22v V / 15A | 22v V / 15A | 22v V / 15A |
Electrical Requirement | 22v V / 20A | 22v V / 20A | 22v V / 20A |
Dimension | 1400 x 300 x 350 mm | 1400 x 300 x 350 mm | 1400 x 300 x 350 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Star Laser |
Power | 30 W |
Voltage | 220 V |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FCS20 |
Usage/Application | Mobile Phone Charger Laser Marking Machine |
Laser Type | Fiber Laser |
Marking Speed Capacity | 8000 mm/s |
Power | 20W |
I Deal In | New Only |