Our range of products include laser marking machine, automobile laser marking machine, valve laser marking machine, mobile phone charger laser marking machine, separate fiber laser marking machine and co2 laser marking machine.
₹ 175000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Automation Grade | Automatic |
| Power | 20 W |
| Brand | Star Laser |
| Voltage | 220 V |
| Application | Laser Marking |
₹ 450000 / Number Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Model Name/Number | STF20 |
| Material | Stainless Steel |
| Repeated Accuracy | 0.005 |
| Parts | Piston, Gear, Bearing |
| Usage/Application | metal marking |
| Marking Depth | upto 1mm |
| Power | 20 W |
| Supporting Format | PLT |
| Offering Laser | fiber |
₹ 200000 / Piece Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Brand | Star Laser |
| Automatic Grade | Automatic |
| Accuracy | 98% |
| Material | SS |
| Power | 30 W |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 215000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | FCS20 |
| Usage/Application | Mobile Phone Charger Laser Marking Machine |
| Power | 20W |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Power | 20 W |
| Brand | Star Laser |
| Warranty | 1 Year |
| Type | Hand held laser marker |
| Material | SS |
Minimum order quantity: 1 Piece
We are dealing with the good quality of products at reasonable and fair prices.
Prices may vary depend on specifications and quantity of products.
₹ 650000 / Number Get Latest Price
| Capacity | 30W 50W 100W |
| Maximum Line Speed | 7000 |
| Maximum Mark Window | 100x100mm to 300x300mm |
| Laser Type | CO2 |
| Weight | 90kg |
| Voltage | 220 V |
| Warranty | 1 Year |
| Brand | Star Laser |
Carbon Dioxide Laser Marking Machine has the capability to hold both precise as well as Heavy load object for marking.
Technical Details:
MODELF/10/20/30FS-10/20/30FD 20/30Wavelength1060-10701060-10701060-1070Average Power10W/20W/30W10W/20W/30W10W/20W/30WBeam Quality≤ 2 M2≤ 2 M2≤ 2 M2Laser Energy0.4 /0.8 ~ 1 mj0.33 /0.5 ~ 0.6 mj0.4 /0.8 ~ 1 mjRepe& on Rate20 - 80 Khz1-500 khZ20 - 80 KhzMarking Areaothersothers3D MarkingMarking Speed≤ 12000mm/s ≤12000 mm/s≤12000 mm/sMin. Char. Size0.2 mm0.2 mm0.2 mmMin Line. Width50 µm50 µm50 µmPower Consump on≤ 600W≤ 600W≤ 600WPower Requirement220 VAC /50Hz /16A220 VAC / 50Hz / 16A220 VAC / 50Hz / 16ADimensions1390 x 300x 350mm1390 x 300 x 350 mm1390 x 300 x 350 mm
₹ 350000 / Piece Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Automation Grade | Automatic |
| Power | 50 W |
| Voltage | 220 V |
| Brand | Star Laser |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Automation Grade | Automatic |
| Model Name/Number | F20 |
| Usage/Application | Metal Marking |
| Marking Depth | 0.8mm |
| Brand | Star Laser |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Laser Type | Fiber Laser |
| Capacity | 20W 30W |
| Automatic Grade | Semi-Automatic |
| Marking Depth | 0.4mm |
| Marking Area | 100x100mm |
| Brand | Star Laser |
| Warranty | 1 Year |
| Type | Portable |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Voltage | 220 V |
| Warranty | 1 Year |
| Brand | Star Laser |
Minimum order quantity: 1 Piece
| MODEL | F/10/20/30 | FS-10/20/30 | FD 20/30 |
| Wavelength | 1060-1070 | 1060-1070 | 1060-1070 |
| Average Power | 10W/20W/30W | 10W/20W/30W | 10W/20W/30W |
| Beam Quality | ≤ 2 M2 | ≤ 2 M2 | ≤ 2 M2 |
| Laser Energy | 0.4 /0.8 ~ 1 mj | 0.33 /0.5 ~ 0.6 mj | 0.4 /0.8 ~ 1 mj |
| Repe& on Rate | 20 - 80 Khz | 1-500 khZ | 20 - 80 Khz |
| Marking Area | others | others | 3D Marking |
| Marking Speed | ≤ 12000mm/s ≤ | 12000 mm/s≤ | 12000 mm/s |
| Min. Char. Size | 0.2 mm | 0.2 mm | 0.2 mm |
| Min Line. Width | 50 µm | 50 µm | 50 µm |
| Power Consump on | ≤ 600W | ≤ 600W | ≤ 600W |
| Power Requirement | 220 VAC /50Hz /16A | 220 VAC / 50Hz / 16A | 220 VAC / 50Hz / 16A |
| Dimension | 1390 x 300x 350mm | 1390 x 300 x 350 mm | 1390 x 300 x 350 mm |
₹ 450000 / Piece Get Latest Price
| Material | Metal |
| Capacity | 20 W |
| Automatic Grade | Automatic |
| Laser Type | IPG Laser |
| Brand | Star Laser |
| Marking Speed Capacity | 8000 mm/s |
| Marking Speed | 10000 mm/s |
Minimum order quantity: 01 Piece
₹ 1400000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Automation Grade | Automatic |
| Power Source | Electricity |
| Warranty | 1 Year |
| Brand | Star Laser |
Minimum order quantity: 1 Piece
| Model | UV3 | UV5 | UV8 |
| Laser | UV Laser | UV Laser | UV Laser |
| Wavelength | 355 nm | 355 nm | 355 nm |
| Laser Power | 3W | 5W | 8W |
| Beam Quality | ≤ 1.2 M2 | ≤ 1.2 M2 | ≤ 1.2 M2 |
| Min. Line Width | 20 μm | 20 μm | 20 μm |
| MM Char. Size | 0.15mm | 0.15mm | 0.15mm |
| Modulating Frequency | 25 - 100 kHz | 25 - 100 kHz | 25 - 100 kHz |
| marking Area | 100 x 100mm ( Std) | 100x 100mm (Std) | 100 x100 mm ( Std) |
| Marking Speed | 5 7000 mm/s ≤ | 7000 mm/s ≤ | 7000 mm/s |
| Cooling System | Water | Water | Water |
| Power Consumption | ≤ 1.5 kW ≤ | 1.5 kW ≤ | 1.5 Kw |
| Electrical requirement | 220VAC/ 50 Hz/ 15A | 220VAC / 50 Hz/ 15A | 220VAC / 50 Hz / 15A |
| Dimensions (L x W x H) | 500 x 500 x 650mm | 500 x 500 x 650mm | 500 x 500 x 650mm |
₹ 400000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Voltage | 220 V |
| Brand | Star Laser |
| Weight | 90 kg |
| Model | FT-5 | FT-10 |
| Laser Power (W) | ≤ 5 | ≤ 10 |
| Beam Quality (M2) | ≤ 2 | ≤ 2 |
| Wavelength (nm) | 1064 | 1064 |
| Marking Speed (mm/s) | ≤ 12000 | ≤ 12000 |
| Min. Lin. Width (mm) | 0.02 | 0.02 |
| Min. Char. Size (mm) | 0.2 | 0.2 |
| Repetition Frequency (khz) | 25-250 | 25-250 |
| Repetition Accuracy (mm) | ±0.002 | ±0.002 |
| Marking Area (mm) | 50 | 5-100 |
| Cooling System | Air | Air |
| Power Consumption (W) | 500 | 500 |
| Operating Temp. (OC) | 0-35 | 0-35 |
| Dimensions (L x W x H mm) | 680 x 660 x 1100 | 680 x 660 x 1100 |
₹ 325000 / Piece Get Latest Price
| Laser Type | CO2 |
| Warranty | 1 Year |
| Brand | Star Laser |
| Application | Pharmaceutical, Textile, Electronics |
| Model | C30 / 60/ 80 | CA30 / 60 | CS30 / 60/ 80 |
| Laser | CO2 | CO2 | CO2 |
| Wavelength | 10.6 µm | 10.6 µm | 10.6 µm |
| Average Output | 30W / 60 W/80W | 30 W / 60 | 30 W / 60 W / 80 W |
| Marking Area | 100 x 100 mm / 150 x 150 mm | 100 x 100 mm / 150 x 150 mm | 200 x 200 mm /400 x 400 mm |
| Marking Speed | ≤ 7000 mm/s | ≤ 7000 mm/s | ≤ 7000 mm/s |
| Min. Line Width | 0.12 mm | 0.12 mm | 0.12 mm |
| Min. Char. Width | 0.4 / 0.5 / 0.6 mm | 0.4 / 0.5 mm | 0.4 / 0.5 / 0.6 mm |
| Cooling method | Water | Air | Air / Water |
| Power Consumption | 22v V / 15A | 22v V / 15A | 22v V / 15A |
| Electrical Requirement | 22v V / 20A | 22v V / 20A | 22v V / 20A |
| Dimension | 1400 x 300 x 350 mm | 1400 x 300 x 350 mm | 1400 x 300 x 350 mm |
₹ 350000 / Piece Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | Fiber Laser |
| Automatic Grade | Semi-Automatic |
| Power | 30 W |
| Brand | Star Laser |
Minimum order quantity: 1 Piece
Pradeepkumar Nair (Proprietor)
Star Laser Technology
Ground Floor, Shop No.4, Jai Soham Apts, Sant Ramdas Road, Mulund
Mumbai - 400081, Maharashtra, India