Our range of products include solar cell scribing machine.
₹ 650000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Voltage | 220 V |
| Number Of Phases | 3 phase |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
| Model | SSD50/75 | 55F10/20 |
| Laser | DP | Fiber |
| Wavelength | 1064 nrn | 1060- 1070 nrn |
| Average Power | 50W / 75W | 10W / 20W |
| Beam Quality | ≤ 3 M2/ ≤ 5 M2 | ≤ 1.6 M2 |
| Kerf Width | 0.05/ 0.06 mm | 0.03 mm |
| Cutting Accuracy | 0.01 mm | 0.01mm |
| Max Thickness | 0.7mm / 0.8 mm | 0.7mm / 1.2 mm |
| Cutting Speed | 120mm/s (Orogrammable) | 100mm/s ( programmable) |
| Power Consumption | ≤ 1.5 kW ≤ | 800 W |
| Power Requirement | 220 VAC/50 HZ/15A | 220 VAC/50 HZ/10A |
| Dimensions | 1500 x x 750 x 1580 mm | 780 x 750 x 1570 mm |
| Weight | 150 kgs | 160 kgs |
Pradeepkumar Nair (Proprietor)
Star Laser Technology
Ground Floor, Shop No.4, Jai Soham Apts, Sant Ramdas Road, Mulund
Mulund East, Mumbai - 400081, Maharashtra, India