Product Details:
Power Source | Electric |
Operating Temperature | 0-35 degree C |
Warranty | 1 Year |
Brand | Star Laser |
Operation Mode | Semi-Automatic |
Power Consumption | 2500 W |
Model | D50 | D75 |
Laser | Yag | Yag |
Laser Power (W) | ≤ 50 | ≤ 75 |
Beam Quality (M2) | ≤ 3 | ≤ 3 |
Wavelength (nm) | 1064 | 1064 |
Marking Speed (mm/s) | ≤ 12000 | ≤ 12000 |
Min. Lin. Width (mm) | 0.05 | 0.05 |
Min. Char. Size (mm) | 0.3 | 0.3 |
Repetition Frequency (khz) | ≤ 50 | ≤ 50 |
Repetition Accuracy (mm) | ±0.002 | ±0.002 |
Marking Area (mm) | 100 x 100 | 100 x 100 |
Positioning | Manual/Motorised Up Down | Manual/Motorised Up Down |
Cooling System | Water (EXT Chiller) | Water (EXT Chiller) |
Power Supply | 220V/50Hz/15 | 220V/50Hz/15 |
Weight ( Kgs) | 90 | 90 |
Product Details:
Laser power | 30 W |
Brand | Star Laser |
Laser Type | Fiber Laser |
Warranty | 1 Year |
Body Material | SS |
Automatic Grade | Semi-Automatic |
Model | FT-5 | FT-10 |
Laser Power (W) | ≤ 5 | ≤ 10 |
Beam Quality (M2) | ≤ 2 | ≤ 2 |
Wavelength (nm) | 1064 | 1064 |
Marking Speed (mm/s) | ≤ 12000 | ≤ 12000 |
Min. Lin. Width (mm) | 0.02 | 0.02 |
Min. Char. Size (mm) | 0.2 | 0.2 |
Repetition Frequency (khz) | 25-250 | 25-250 |
Repetition Accuracy (mm) | ±0.002 | ±0.002 |
Marking Area (mm) | 50 | 5-100 |
Positioning | Manual | Manual |
Cooling System | Air | Air |
Power Supply | 220V/50Hz/5A | 220V/50Hz/5A |
Power Consumption (W) | 350 | 350 |
Operating Temp. (OC) | 0-30 | 0-30 |
Dimensions (L x W x H mm) | 680 x 230 x 525 | 680 x 230 x 525 |
Weight ( Kgs) | 25 | 25 |
Product Details:
Laser power | 30 W |
Laser Type | UV Laser |
Power Source | Electric |
Warranty | 1 Year |
Brand | Star Laser |
Operation Mode | Semi-Automatic |
Model | UVD 5 | UVD 8 |
Laser Power (W) | ≤ 5 | ≤ 8 |
Beam Quality (M2) | ≤ 1.2@ 40Khz | ≤ 1.2@ 40Khz |
Wavelength (nm) | 355 | 1064 |
Marking Speed (mm/s) | ≤ 12000 | ≤ 12000 |
Min. Lin. Width (mm) | 0.05 | 0.05 |
Min. Char. Size (mm) | 0.3 | 0.3 |
Repetition Frequency (khz) | ≤ 20 - 150 | ≤ 10 - 80 |
Repetition Accuracy (mm) | ±0.002 | ±0.002 |
50 x 50 | 50 x 50 | |
Marking Area (mm) | 100 x 100 | 100 x 100 |
Positioning | Manual/Motorised Up Down | Manual/Motorised Up Down |
X/Y table ( Opt.) | X/Y table ( Opt.) | |
Cooling System | Air | Air |
Power Supply | 220V/50Hz/10 | 220V/50Hz/10 |
Power Consumption (W) | 1000 | 1000 |
Operating Temp. (OC) | 0-35 | 0-35 |
Dimensions (L x W x H mm) | 600 x 600 x 650 | 600 x 600 x 650 |
Weight ( Kgs) | 40 | 50 |
Additional Information:
Product Details:
Laser Type | CO2 |
Brand | Star Laser |
Automatic Grade | Semi-Automatic |
Voltage | 220 V |
Warranty | 1 Year |
Operation Mode | Semi-Automatic |
CNC System | Corel Draw | ||
X axis traverse | mm | 3050 | 1250 |
V axis traverse | mm | 1550 | 1250 |
2 axis traverse | mm | 120 | 120 |
Max. workpiece weight | Kgs | 750 | 300 |
Max. combined speed | m/min | 3-15 | 3-15 |
Linear axis resolution | mm | 0.001 | 0.001 |
Positioning accuracy | mm | 0.05 | 0.05 |
Repeatability accuracy | mm | 0.03 | 0.03 |
Cooling system | Chiller | Chiller | |
Laser beam length | µm | 1064 nm | 1064 nm |
Laser adapter | - | Co2 | Co2 |
Laser power | - | 100 W/ 120W 150W | 100 W/ 120W 150W |
Power | - | 220V / 380 V | 220V / 380 V |
Machine weight | Kgs | 9000 | 1000 |
Product Details:
Minimum Order Quantity | 1 Unit |
Laser power | 50 W |
Brand | Star Laser |
Laser Type | Fiber Laser |
Input Voltage | 380 V |
Power Source | Electric |
Automatic Grade | Semi-Automatic |
Laser Engraving Machine are suitable for marking on Glass, Crystal etc Any 2D / 3D images can be execute through computer Properly Distributed fine high resolution process makes images very smooth and Clear. Surface and Sub surface engravers are basically for Craft works, Photography and best suitable collections of long lasting images.
Model | SSG3 | G3 |
Laser | DP | DP |
Wavelength | 532nm | 532nm |
Average Power | 3W | 3W |
Max Pulse Energy | 2.4 mj | 2.4 mj |
Max Engraving Speed | 5000 p/s | 5000 p/s |
Spot Size | 50 μm -150 μm | 50 μm -150 μm |
Max Dimension of Object | 150 x 150 x 120 mm | 750 0 450 0 30 mm |
Max Dimesion of Image | 80 x 80 x 80 mm | 700 x 400 x30 mm |
Cooling System | Water / AIR | Water |
Power Consumption | ≤ 700W / 1.5 kW ≤ | 1.5 kW |
Power Requirement | 220 VAC/50 HZ/ 10A-15A | 220 VAC/50 HZ/ 15A |
Dimensions | 500 x 650x 750 mm | 1400 x 700 x 1400 mm |
Weight | 65 kgs | 100 kgs |