Product Details:
Minimum Order Quantity | 1 Piece |
Laser Type | CO2 |
Material | WEDDING CARDS / PAPER |
Cutting Material | Wedding Cards |
Model Name/Number | CO2 |
Laser Power | 50W/ 100W / 150-W |
Machine Type | CO2 |
Phase | Three Phase |
Brand | Star Laser |
Cooling Method | WATER COOLED |
Cutting Area | 300X300mm - 600X600mm |
Power | 50 / 100 / 150 |
Occasion | Wedding |
Frequency | 20Khz - 200Khz |
Working Area | 100x100mm (Std) upto 600x600mm (Optional) |
Place Of Origin | MUMBAI |
Voltage | 380 V |
Usage/Application | Wood / Leather / Cloth / Wedding Cards / Paper etc... |
Automation Grade | Semi-Automatic |
Power Supply | 380V |
Cutting Speed | 5000mm/s - 10000mm/s |
Cutting Thickness | Depends on material |
Weight | 400Kgs |
Power Source | CO2 |
Color | Customised |
Cooling Mode | Water |
Engraving Speed | 10000mm/s |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | STFLC 1000 |
Cutting Material | Mild Steel |
Material | SS |
Brand | Star Laser |
Capacity | 1000W - 6000W |
Laser Power | 1000W - 6000W |
Machine Type | Cutting Machine |
Air Pressure | as per cutting metal |
Cooling System | Water Chiller |
Cutting Speed | 0-120m/min (Depends On Materials) |
Working Area | 3000mm x 1500mm 4000mm x 2000mm can be customised |
Voltage | 3Phase |
Automation Grade | Semi-Automatic |
Cutting Depth | 8mm Depends on laser power |
Cutting Thickness | Depends on Laser Power |
Driving Mode | Dual Drive / Rack & Pinion |
Power Source | IPG / Raycus / MaxPhotonics |
Cooling Mode | Water Chiller / Air Cooled |
Phase | Three Phase |
Warranty | 1 Year |
Control Software | Cypcut / Au3Tech / Weihong |
Fiber Laser Head | Raytools |
Laser Wavelength | 1060nm - 1070nm |
Automatic Grade | Semi-Automatic |
Input Voltage | 380 V |
I Deal In | New Only |
Laser Type | Fiber laser |
Model | CS300 | CF300 |
Laser | Yag | Yag |
Source | Lamp Pump | Fiber |
Max. Output power | 300 W | 300 W |
max. Single pulse energy | 4 mm CS | 4 mm CS |
Pulse width | 0.3 -20 ms | 0.3 -20 ms |
Frequency | 10-500 Hhz | 10-500 Hhz |
CNC | Googoltech | Googoltech |
Travel ( X x Y x Z) | 300 x 300 x 150 mm | 300 x 300 x 150 mm |
Positioning Accuracy | 0.05 min | 0.05 mm |
Repetition accuracy | ± 0.02 mm | ± 0.02 mm |
max. Travel speed | 120 mm /s | 120 mm /s |
Power Supply | 380 V/ 40A | 380 V/ 15A |
Cooling system | Water | Air/Water |
Dimensions (Lx W x HI | 1750 x 900 x 1450 mm | 1750 x 900 x 1450 mm |
Weight | 350 kgs | 200kgs |
Additional Information:
Product Details:
Cutting Material | Mild Steel |
Phase | Three Phase |
Brand | Star Laser |
Voltage(Volt) | 380 V |
Material | SS |
Warranty | 1 Year |
CNC System | ANCA/Siemees 840D /Customized | ||||||
X axis traverse | mm | 3050 | 1250 | ||||
Y axis traverse | mm | 1550 | 1250 | ||||
Z axis traverse | mm | 120 | 120 | ||||
Max. workpiece weight | kgs | 750 | 300 | ||||
Max. combined speed | m/min | 3-15 | 3-15 | ||||
Linear axis resolution | mm | 0.001 | 0.001 | ||||
Positioning accuracy | mm | 0.05 | 0.05 | ||||
Repeatability accuracy | mm | 0.03 | 0.03 | ||||
Cooling system | - | Water 7P Chiller | Water 7P Chiller | ||||
Laser beam length | μm | 1064 nm | 1064 nm | ||||
Laser adapter | - | YAG Lamp Pump | YAG Lamp Pure | ||||
Cutting Capacity Stainless Mild Steel Power | - | 500W | 600 | 750 | 500W | 600 | 750 |
TT | 3 | 4-5 | 6-7 | 3 | 4-5 | 6"7 | |
min | 5 | 6-7 | 8-10 | 5 | 6-7 | 8-10 | |
- | 380 v | 380 v | |||||
Machine weight | kes | 9000 | 2000 |
Product Details:
Automatic Grade | Semi-Automatic |
Phase | Three Phase |
Brand | Star Laser |
Warranty | 1 Year |
Power Source | Electric |
Voltage | 380 V |
CNC System | ANCA/Siemees 840D | ||||||
X axis traverse | mm | 3050 | 1250 | ||||
Y axis traverse | mm | 1550 | 1250 | ||||
axis traverse | mm | 120 | 120 | ||||
Max. work piece weight | Kgs | 750 | 300 | ||||
Max. combined speed | m/min | 3~15 | 3~15 | ||||
Acceleration of X/Y axis | m/s2 | 0.8g | 1.5g | ||||
linear axis resolution | mm | 0.001 | 0.001 | ||||
Positioning accuracy | mm | 0.05 | 0.05 | ||||
Repeatability accuratni | mm | 0.03 | 0.03 | ||||
Kerf width (sheet thickness Smm) | mm | 0.15 ( Sheet thickness ( 5 Film) ≤ | 0.15 ( Sheet thickness ( 5 mm) | ||||
Laser beam length | μm | 1064 nm | 1064 nm | ||||
Laser adapter | - | SPI / IPG/Customized | SPI/ IPG/Customized | ||||
Cutting Capacity Stainless Steel Mild power | - | 500W | 1000W | 1500W | 500W | 10WW | 1500W |
mm | 4 | 5-8 | 8"10 | 4 | 5-8 | 8 -10 | |
mm | 6 | 8-10 | 10-14 | 6 | 8-10 | 10-14 | |
- | 380 v | 380 v | |||||
Machine weight | Kgs | 9000 | 2000 |
Product Details:
Minimum Order Quantity | 1 Unit |
Electrical Consumption | 3 phase |
Axis | 3 |
Axis Positioning Speed | 80 |
Max Cutting Sheet Thickness | 12mm |
Brand | Star Laser |
Transmission | Rack and pinion |
Condition | New |
Control Software | Cypcut |
Cutting accuracy | 0.02 |
Cutting Area | 3000x1500mm |
Cutting Speed | 80 |
Fiber Laser Head | Raytools and Precicut |
Gross Power | 500W - 4000W |
Laser wavelength | 1070 |
Machine Weight | 4000 |
Laser Type | Fiber Laser |
Working Area | 3015 |
Autofocus | Yes |
Air Supply | Nitrogen Oxygen |
Cooling System | Water cooled |
Driving System | Double Drive |
Automatic Grade | Automatic |
Phase | Three phase |
Application | Laser Metal Cutting |
Input Voltage | 380 V |
Cutting Thickness | 12mm |
Power | 1000 W |
Material | SS MS Brass Copper etc |
Model | FLC,FLC 1000W |
Power Source | Fiber Laser |
Warranty | One Year,1 Year |
Weight | 4000 |
Color | Red |
500W upto 4000W power
IPG / RAYCUS / MAXPHOTONICS Laser Source with 24 months Warranty. MTBF 100000 hours.
Table 3000mm X 1500mm or can be customised as per requirements .
Sheet Metal and Pipe Laser Cutting Machine.
Accurate cutting
High speed and fast Axis Travel
9892440220
Product Details:
Warranty | 1 Year |
Brand | Star Laser |
Material | SS |
Input Voltage | 380 V |
Application | Automotive Industries |
Power | 30 W |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Star Laser |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Input Voltage | 380 V |
Power | 500 W |
Material | SS |
Product Details:
Phase | Three Phase |
Cutting Area | 3000x1500 mm |
Brand | Star Laser |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Warranty | 1 Year |
Power | 3000 W |
Product Details:
Cutting Material | Metal |
Warranty | 1 Year |
Application | Industrial |
Brand | Star Laser |
CNC System | ANCA/Siemens 840D | ||||||
X axis traverse | mm | 3000 | 4000 | ||||
V axis traverse | mm | 1500 | 2000 | ||||
Z axis traverse | mm | 150 | 150 | ||||
Max. workpiece weight | kgs | 150 | 1300 | ||||
Max. combined speed | m/min | 140 | 110 | ||||
Acceleration of X/Y axis | m/s2 | 1.2g | 0.8g | ||||
Linear axis resolution | mm | 0.001 | 0.001 | ||||
Positioning accuracy | mm | 0.05 | 0.08 | ||||
Repeatability accuracy | mm | 0.03 | 0.05 | ||||
Kerf width (sheet thickness 5mm) | mm ≤ | 0.2 ( Sheet thickness ( 5 mm) | |||||
Kerf roughness | μm | ≤ 6.3 (sheet thickness 5 mm) | |||||
Laser beam length | μm | 10.6 | 10.6 | ||||
Consumption of gas | L/H | 0-60 | 0-60 | ||||
Compressed air consumption | M / H | 48 | 48 | ||||
Laser adapter | - | CP | PRC | ||||
Cutting Capacity Mild Steel Stainless Steel Aluminium Alloy | - | 2000 | 3000 | 4000 | 2500 | 3000 | 4000 |
mm | 12 | 16 | 20 | 16 | 20 | 25 | |
mm | 5 | 8 | 12 | 8 | 12 | 15 | |
mm | 3 | 5 | 10 | 5 | 10 | 12 | |
Overall dimension | m | 6.33532.5 (single worktable) 10.50502.5 (exchange worktable) | 7.335.532.5 (single worktable) 11.5x5.532.5 (exchange worktable) | ||||
Machine Weight | kgs | 9000 | 11500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Brand | Star Laser |
Warranty | 1 Year |
Power | 1000W |
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Material | Metal |
Automation Grade | Automatic |
Length | 1618 Mm |
Width | 1000 Mm |
Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Material | Stainless Steel |
Warranty | 1 Year |
Cutting Material | Die Board |
Power | 1500 W |
Product Details:
Material | SS |
Warranty | 1 Year |
Application | Industrial |
Power | 1000W / 1500W / 2000W / 3000W |
Work Area | 3000 mm x 1500mm / 4000 mm x 2000mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Cooling Mode | Water Cooled |
Phase | Three Phase |
Capacity | 1kw 2 Kw Or More |
Cutting Material | Steel Mild Steel Aluminium Copper Brass |
Machine Dimension | 3000 x 1500mm |
Brand | Star Laser |
Power Source | Electric |
Speed | 80m/Min |
Warranty | Laser Source 2 year's ,1 Year |
Place Of Origin | India |
Service City | India |
Voltage | 380 V |
Working Area | 3000 x 1500mm |
Power | 1000w |
Cutting Area | 3000x1500 mm |
3D Metal Laser Cutting Machine
Robotic head for any profile cutting.
3 , 4 Axis or can be customised as per requirements.