Providing you the best range of tube and pipe laser cutting machine, jewellery spot laser welding machine, ipg laser cutting machine, laser cutting machine, fiber metal laser cutting machine and laser pipe cutting machine with effective & timely delivery.
₹ 3600000 / Unit Get Latest Price
| Brand | Star Laser |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Input Voltage | 380 V |
| Power | 500 W |
| Material | SS |
Minimum order quantity: 1 Unit
₹ 400000 / Unit Get Latest Price
| Power | 200 W |
| Machine Required | Jewelry Laser Welding Machine |
| Power Type | Electric |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Frequency | 50HZ |
| Features | FORCED AIR COOL SYSTEM, COMPACT MODEL, CCD VISION |
Minimum order quantity: 1 Unit
₹ 3000000 / Unit Get Latest Price
| Working Area | 3015 |
| Color | Red |
| Axis | 3 |
| Electrical Consumption | 3 phase |
| Max Cutting Sheet Thickness | 12mm |
| Axis Positioning Speed | 80 |
| Brand | Star Laser |
| Transmission | Rack and pinion |
| Control Software | Cypcut |
| Cutting accuracy | 0.02 |
Minimum order quantity: 1 Unit
500W upto 4000W power
IPG / RAYCUS / MAXPHOTONICS Laser Source with 24 months Warranty. MTBF 100000 hours.
Table 3000mm X 1500mm or can be customised as per requirements .
Sheet Metal and Pipe Laser Cutting Machine.
Accurate cutting
High speed and fast Axis Travel
9892440220
₹ 2500000 / Unit Get Latest Price
| Machine Type | Cutting Machine |
| Working Area | 3000mm x 1500mm 4000mm x 2000mm can be customised |
| Air Pressure | as per cutting metal |
| Material | SS |
| Cooling System | Water Chiller |
| Laser Power | 1000W - 6000W |
| Cutting Material | Mild Steel |
| Model Name/Number | STFLC 1000 |
| Brand | Star Laser |
| Cutting Depth | 8mm Depends on laser power |
Minimum order quantity: 1 Unit
Description:
Technical Details:
| Model | CS300 | CF300 |
| Laser | Yag | Yag |
| Source | Lamp Pump | Fiber |
| Max. Output power | 300 W | 300 W |
| max. Single pulse energy | 4 mm CS | 4 mm CS |
| Pulse width | 0.3 -20 ms | 0.3 -20 ms |
| Frequency | 10-500 Hhz | 10-500 Hhz |
| CNC | Googoltech | Googoltech |
| Travel ( X x Y x Z) | 300 x 300 x 150 mm | 300 x 300 x 150 mm |
| Positioning Accuracy | 0.05 min | 0.05 mm |
| Repetition accuracy | ± 0.02 mm | ± 0.02 mm |
| max. Travel speed | 120 mm /s | 120 mm /s |
| Power Supply | 380 V/ 40A | 380 V/ 15A |
| Cooling system | Water | Air/Water |
| Dimensions (Lx W x HI | 1750 x 900 x 1450 mm | 1750 x 900 x 1450 mm |
| Weight | 350 kgs | 200kgs |
Fiber laser cutting machines have revolutionized the metal fabrication industry, offering unparalleled precision and efficiency in cutting various materials. Equipped with advanced fiber laser technology, these machines can effortlessly cut through metals such as steel, aluminum, and brass with remarkable speed and accuracy. CNC fiber laser cutting machines, including those from renowned brands like HSG, feature sophisticated control systems that enable precise control over the cutting process. This versatility allows for the creation of intricate designs and complex shapes, making them indispensable tools across a wide range of industries, from automotive and aerospace to construction and electronics. While the price of a laser metal cutting machine may vary depending on its size and capabilities, the investment is often justified by the machine's ability to enhance productivity and reduce production costs. In summary, fiber laser cutting machines represent the cutting edge of modern manufacturing technology, delivering high-speed, precision cutting for various applications.
₹ 2900000 / Unit Get Latest Price
| Automatic Grade | Semi-Automatic |
| Type of Machine | Fiber Laser Cutting Machine |
| Brand | Star Laser |
| Warranty | 1 Year |
| Power | 1000W |
Minimum order quantity: 1 Unit
₹ 4500000 / Piece Get Latest Price
| Cutting Area | 3000x1500 mm |
| Brand | Star Laser |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Warranty | 1 Year |
| Phase | Three Phase |
| Power | 3000 W |
₹ 2100000 / Unit Get Latest Price
| Automatic Grade | Semi-Automatic |
| Phase | Three Phase |
| Brand | Star Laser |
| Warranty | 1 Year |
| Power Source | Electric |
| Voltage | 380 V |
| CNC System | ANCA/Siemees 840D | ||||||
| X axis traverse | mm | 3050 | 1250 | ||||
| Y axis traverse | mm | 1550 | 1250 | ||||
| axis traverse | mm | 120 | 120 | ||||
| Max. work piece weight | Kgs | 750 | 300 | ||||
| Max. combined speed | m/min | 3~15 | 3~15 | ||||
| Acceleration of X/Y axis | m/s2 | 0.8g | 1.5g | ||||
| linear axis resolution | mm | 0.001 | 0.001 | ||||
| Positioning accuracy | mm | 0.05 | 0.05 | ||||
| Repeatability accuratni | mm | 0.03 | 0.03 | ||||
| Kerf width (sheet thickness Smm) | mm | 0.15 ( Sheet thickness ( 5 Film) ≤ | 0.15 ( Sheet thickness ( 5 mm) | ||||
| Laser beam length | μm | 1064 nm | 1064 nm | ||||
| Laser adapter | - | SPI / IPG/Customized | SPI/ IPG/Customized | ||||
| Cutting Capacity Stainless Steel Mild power | - | 500W | 1000W | 1500W | 500W | 10WW | 1500W |
| mm | 4 | 5-8 | 8"10 | 4 | 5-8 | 8 -10 | |
| mm | 6 | 8-10 | 10-14 | 6 | 8-10 | 10-14 | |
| - | 380 v | 380 v | |||||
| Machine weight | Kgs | 9000 | 2000 | ||||
₹ 6000000 / Unit Get Latest Price
| Warranty | 1 Year |
| Brand | Star Laser |
| Material | SS |
| Input Voltage | 380 V |
| Application | Automotive Industries |
| Power | 30 W |
₹ 5500000 / Unit Get Latest Price
| Working Area | 3000 x 1500mm |
| Cooling Mode | Water Cooled |
| Capacity | 1kw 2 Kw Or More |
| Phase | Three Phase |
| Cutting Material | Steel Mild Steel Aluminium Copper Brass |
| Brand | Star Laser |
| Machine Dimension | 3000 x 1500mm |
| Power Source | Electric |
| Speed | 80m/Min |
| Warranty | Laser Source 2 year's ,1 Year |
Minimum order quantity: 1 Unit
3D Metal Laser Cutting Machine
Robotic head for any profile cutting.
3 , 4 Axis or can be customised as per requirements.
₹ 4000000 / Unit Get Latest Price
| Material | SS |
| Warranty | 1 Year |
| Application | Industrial |
| Power | 1000W / 1500W / 2000W / 3000W |
| Work Area | 3000 mm x 1500mm / 4000 mm x 2000mm |
₹ 2200000 / piece Get Latest Price
| Cutting Material | Mild Steel |
| Phase | Three Phase |
| Brand | Star Laser |
| Voltage(Volt) | 380 V |
| Material | SS |
| Warranty | 1 Year |
| CNC System | ANCA/Siemees 840D /Customized | ||||||
| X axis traverse | mm | 3050 | 1250 | ||||
| Y axis traverse | mm | 1550 | 1250 | ||||
| Z axis traverse | mm | 120 | 120 | ||||
| Max. workpiece weight | kgs | 750 | 300 | ||||
| Max. combined speed | m/min | 3-15 | 3-15 | ||||
| Linear axis resolution | mm | 0.001 | 0.001 | ||||
| Positioning accuracy | mm | 0.05 | 0.05 | ||||
| Repeatability accuracy | mm | 0.03 | 0.03 | ||||
| Cooling system | - | Water 7P Chiller | Water 7P Chiller | ||||
| Laser beam length | μm | 1064 nm | 1064 nm | ||||
| Laser adapter | - | YAG Lamp Pump | YAG Lamp Pure | ||||
| Cutting Capacity Stainless Mild Steel Power | - | 500W | 600 | 750 | 500W | 600 | 750 |
| TT | 3 | 4-5 | 6-7 | 3 | 4-5 | 6"7 | |
| min | 5 | 6-7 | 8-10 | 5 | 6-7 | 8-10 | |
| - | 380 v | 380 v | |||||
| Machine weight | kes | 9000 | 2000 | ||||
₹ 650000 / Piece Get Latest Price
| Cutting Material | Metal |
| Automation Grade | Automatic |
| Length | 1618 Mm |
| Width | 1000 Mm |
| Application | Industrial |
Minimum order quantity: 1 Piece
₹ 4000000 / Unit Get Latest Price
| Automatic Grade | Semi-Automatic |
| Material | Stainless Steel |
| Warranty | 1 Year |
| Cutting Material | Die Board |
| Power | 1500 W |
Minimum order quantity: 1 Unit
Pradeepkumar Nair (Proprietor)
Star Laser Technology
Ground Floor, Shop No.4, Jai Soham Apts, Sant Ramdas Road, Mulund
Mumbai - 400081, Maharashtra, India