Our product range includes a wide range of fiber laser welder machine and fiber laser marking machine.
₹ 250000 / Unit Get Latest Price
| Brand | Star Laser |
| Application | Jewellery industry, Auto industries etc. |
| Automatic Grade | Semi-Automatic |
| Power Supply | Electric |
| Applicable Materials | Metals and its alloys |
Minimum order quantity: 1 Unit
| Model | CSD300 | CFD300 |
| Laser | Yag | Yag |
| Source | Fiber | Fiber |
| Max. Output power | Lamp pump | Lamp Pump Fiber Delivery |
| Cutting Depth | 4 mm CS | 4 mm CS |
| Pulse width | 0.3 -20 ms | 0.3 -20 ms |
| Frequency | 10-500 Hhz | 10-500 Hhz |
| CNC | googoltech | googoltech |
| Travel ( X x Y x Z) | 300 x300 x 150 mm | 300 x300 x150 mm |
| Positioning Accuracy | 0.05mm | 0.05mm |
| Repetition accuracy | ±0.02 mm | ±0.02 mm |
| Max. Travel speed | 120 mm /s | 120 mm /s |
| Power Supply | 380 V/ 15A | 380 V/ 15A |
| Cooling system | Air / Water | Air / Water |
| Dimensions source Unit (11,WxH) | 1300 x 700 x 1200mm | 1300 x 700 x 1200mm |
| Dimensions Work table (LxWel-1) | 900 x700 x 1100 mm | 900 x 700 x 1100 mm |
| Weight | 280kgs | 220kgs |
₹ 250000 / Unit Get Latest Price
| Capacity | 20W 30W 50W |
| Automatic Grade | Semi-Automatic |
| Phase | Single Phase |
| Laser Type | Fiber Laser |
| Marking Area | 100x100mm 150x150mm 300x300mm |
| Brand | Star Laser |
| Supporting Format | DXF, PLT, BMP |
| Material | SS MS Brass Copper etc.... |
| Voltage | 220V |
| Model Number | ST F |
| Laser Power | 20W 30W and 50W or can be customised |
| Laser Wave Length | 1070 |
| Maximum Speed | 12000 / sec linear speed |
| Temperature | 25 to 35 |
| Beam Quality | 1.2 |
| Warranty | 1 Year |
| Cooler | Air |
Minimum order quantity: 1 Unit
Description:
Industrial Fiber Laser Marker has the capability to hold both precise as well as Heavy load object for marking Motorized Z axis for easy focusing of objects.
Technical Details:
ModelF10/ 20/30FS-10/20/30FD-20/30Wavelength1060-10701060-10701060-1070Average Power10W/20W/30W10W/20W/30W10W/20W/30WBeam Quality≤ 2 M2≤ 2 M2≤ 2 M2Laser Energy0.4 /0.8 ~ 1 mj0.33 /0.5 ~ 0.6 mj0.4 /0.8 ~ 1 mjRepetition Rate20 - 80 kHz1-500 kHz20 - 80 kHzMarking Area100 x 100mrn 150x 150mm others100 x 100 mm 150x 150 mm others100 x 100mm 150 x 150 mm 3D MarkingMarking Speed≤ 12000mm/s ≤12000 mm/≤12000 mm/sMin. Char. Size0.2 mm0.2 morn0.2 mmMM Line. Width50 μm50 μm50 μmCooling SystemAirAirAirPower Consumption≤ 600W≤ 600W≤ 600WPower Requirement220 VAC/50Hz /16A220 VAC / 50Hz / 16A220 VAC/ 50Hz/ 16ADimensions1390 x 3000 350 mm1390 x300 x350 mm1390 x300 x350 mmWeight110 Kgs110 Kgs110 Kgs
Pradeepkumar Nair (Proprietor)
Star Laser Technology
Ground Floor, Shop No.4, Jai Soham Apts, Sant Ramdas Road, Mulund
Mulund East, Mumbai - 400081, Maharashtra, India