Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Star Laser |
Welding Material | Gold |
Weight | 110 kg |
Machine Used | Laser Welding Machine |
We are offering Continous Laser Welding Machine.
Technical Details:
ModelWCS 200WCS300LaserYagYagSourceLamp PumpLamp PumpMax. Output power200 W300 WMax. peak power6 kw12 kwmax. Single pulse energy60J60JPulse width0.3 -20 ms0.3 -20 msFrequency1-200 Hhz1-200 HhzPrograms storage50 units50 unitsCNCgoogoltechgoogoltechTravel ( X x Y x 2)300 x 300 x 150 mm300 x 300 x 150 mmPositioning Accuracy0.05 mm0.05 mmRepetition accuracy± 0.02 mm± 0.02 mmmax. Travel speed120 mm /s120 mm /sPower Supply380 V/ 30A380 V/ 40ACooling systemWaterWaterDimensions ( L x W x H)1750 x 900 x 1450 mm1750 x 900 x 1450 millWeight350 kgs350 kgs
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Star Laser |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Output Current | 200-300 A |
Usage/Application | INDUSTRIAL |
Capacity | 500W / 1000W / 2000W |
Camera | OPTIONAL |
Cooling Method | WATER COOLED |
Delivery Fibers | YES |
Dimension | CUSTOMISED |
Maximum Average Power | 500W - 1000W |
Power Requirement | SINGLE PHASE |
Power Supply | 380V |
Safety Class | 4 |
Safety Shutter | OPTION |
Feature | Longer-serving life |
Application | Auto Industries |
Laser Type | Optical Fiber |
We are offering Optical Fiber Laser Welding Machine.
Model | WCF 100 | WCF 300 |
Laser | YAG | YAG |
Laser Power (W) | ≤ 100 | ≤ 300 |
Wavelength (nm) | 1064 | 1064 |
Max. Pulse Energy | 30 j/10 ms | 60 j/10 ms |
Min Spot Diameter | 0.2 mm | 0.2 mm |
Pulse Width | 0.1 - 50 ms | 0.1 - 50 ms |
Pulse Frequency | 1 - 200 khz | 1 - 200 khz |
Laser Source | Xenon 6 KW | Xenon 6 KW x 2 |
Control System | DCS | DCS |
Program Memory | UPTO 50 | UPTO 50 |
Output Delivery | Upto 2 Channels ( Energy Split) | Upto 4 Channels ( Energy Split) |
Cooling System | Closed Water Cooling | Closed Water Cooling |
Power Supply | 380 V / 50 Hz / 30 A | 380 V / 50 Hz / 40 A |
Power Consumption (W) | 8 KW | 12 KW |
Operating Temp. (OC) | 0-35 | 0-35 |
Dimensions (L x W x H mm) | 1800 x 1000 x 1700 | 1800 x 1000 x 1700 |
Weight ( Kgs) | 280 | 280 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Brand | Star Laser |
Application | Jewellery industry |
Warranty | 1 Year |
Lasertype | Nd:YAG | Nd:YAG | Nd:YAG |
Max. mean power | 100 W | 140 W | 200 W |
Pulse peak power | 5 kW | 7 kW | 9 kW |
Max. pulse energy | 60 J | 130 J | 140 J |
Pulse duration | 0,2 - 20 ms | 0,4 - 20 ms | 0,4 - 20 ms |
Pulse frequency | 0,5 - 20 Hz | 0,5 - 20 Hz | 0,5 - 20 Hz |
Focus diameter | 0,2 - 2,0 mm | 0,2 - 2,0 mm | 0,2 - 2,0 mm |
Line voltage (V/Ph/Hz) | 230/50 | 230/50 | 230/50 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Star Laser |
Machine Type | Robotics |
Machine Used | Welding Machine |
Welding Speed | 50 mm/min |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Output Current | 200-300 A |
Product Details:
Brand | Star Laser |
Automatic Grade | Automatic |
Voltage | 220 V |
Output Current (Ampere) | 100-200 |
Weight | Upto 200 Kg |
Power | 140 W |
Spot Laser Welding Machine has high peak power penetration capability which results in smooth welding effect with less heat affected zone. Laser welding is very much suitable for very thin metals as well as hard metals Different styles of welding application is possible with laser welding.
This type of laser welding is commonly used in Jewellery, Dental implants,auto industries, transducers, Electronic compo-nents, mobile industries, hardware. Tools, Utensils etc.
Product Details:
Automatic Grade | Automatic |
Output Current (Ampere) | 100-200 |
Weight | 210 Kg |
Voltage | 220 V |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Star Laser |
Automatic Grade | Semi-Automatic |
Output Current (Ampere) | 100-200 A |
Weight | Upto 200 Kg |
Voltage | 220 V |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current (Ampere) | 100-200 |
Automatic Grade | Semi-Automatic |
Brand | Star Laser |
Voltage | 220 V |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Star Laser |
Material | Stainless Steel |
Laserhead | FIXED |
Automation Grade | Automatic |
Output Current | 200-300 A |
Automatic Grade | Automatic |
Output Current (Ampere) | 0-100 A |
Usage/Application | Welding |
Capacity | 200W - 2000W |
Frequency | PULSE |
Color | Customised |
Camera | Optional CCD |
Cooling Method | WATER COOLED |
Delivery Fibers | YES Optional |
Dimension | CUSTOMISED |
Effective Spot Sizes | 0.1mm |
Environment Humidity | 25 |
Maximum Average Power | 200W - 600W |
Maximum Peak Power | 12Kw |
Operating Temperature | 18-35Deg |
Power Consumption | 7kw |
Power Requirement | 380V |
Power Supply | 380V |
Ambient Temperature | 25 |
Safety Class | 4 |
Safety Shutter | OPTION |
Voltage | 380V |
Weldheads | SINGLE OR MULTIPLE |
Application | Industrial |
We are dealing with the good quality of products at reasonable and fair prices.
Prices may vary depend on specifications and quantity of products.
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic |
Output Current (Ampere) | 200-300 |
Brand | Star Laser |
Laser Type | Robotic Laser |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Automation Grade | Manual |
Output Current | 200-300 A |
We are dealing with the good quality of products at reasonable and fair prices.
Prices may vary depend on specifications and quantity of products.
Product Details:
Power | 200W |
Material | Gold & Silver |
Single pulse energy | 150 J |
Jewelry Laser Welding Machine are made using the superior technology and quality raw material that is bought from reliable dealers of market