Prominent & Leading Manufacturer from Mumbai, we offer hand held laser welding machine, laser spot welder ccd 200w, optical fiber laser welding machine, mould laser welding machine, handheld fiber laser welding and robot laser welding machine.
₹ 400000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Output Current (Ampere) | 100 |
| Material | Stainless Steel |
| Output Current | 200-300 A |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Input Power | 10 KVA |
| Output Current (Ampere) | 300 |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Usage/Application | Commercial |
| Suitable For Welding Rod | 1mm |
| Material | Copper, Metal, Steel, GOLD AND SILVER |
|
MODEL |
WC150 |
WC200 |
|
|
Laser Type |
Nd: YAG |
||
|
Wavelength |
1064 nm |
||
|
Average Power |
≤ 150W |
≤ 230 |
|
|
Max. Single Pulse Energy |
≤ 60J |
≤ 90J |
|
|
Cavity Chamber |
Ceramic Core |
||
|
Pulse Width Range |
0.1 ~ 20 ms |
||
|
Repetition Frequency |
1 ~ 50 Hz |
||
|
Beam Focus adjustment |
0.1 ~ 3.0 mm |
||
|
Peak Power |
≤ 4000W |
≤ 7000W |
|
|
Power Consumption |
2500W |
4000W |
|
|
Cooling method |
Forced Air Cool ( Ext Chiller Optional) |
Water Cooling |
|
|
Power Requirement |
220VAC /32A |
||
|
Operating Temperature |
20 ~ 35°C |
||
|
Approx. Machine Size |
680 * 360 * 500 mm |
790 * 390 * 1090 mm |
|
|
Approx Weight |
55 Kgs. |
90 Kgs |
|
₹ 1100000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Brand | Star Laser |
| Material | Stainless Steel |
| Output Current | 200-300 A |
| Usage/Application | INDUSTRIAL |
| Capacity | 500W / 1000W / 2000W |
| Camera | OPTIONAL |
| Cooling Method | WATER COOLED |
| Delivery Fibers | YES |
| Dimension | CUSTOMISED |
| Maximum Average Power | 500W - 1000W |
| Power Requirement | SINGLE PHASE |
| Power Supply | 380V |
| Safety Class | 4 |
| Safety Shutter | OPTION |
| Feature | Longer-serving life |
| Application | Auto Industries |
| Laser Type | Optical Fiber |
Minimum order quantity: 1 Piece
We are offering Optical Fiber Laser Welding Machine.
| Model | WCF 100 | WCF 300 |
| Laser | YAG | YAG |
| Laser Power (W) | ≤ 100 | ≤ 300 |
| Wavelength (nm) | 1064 | 1064 |
| Max. Pulse Energy | 30 j/10 ms | 60 j/10 ms |
| Min Spot Diameter | 0.2 mm | 0.2 mm |
| Pulse Width | 0.1 - 50 ms | 0.1 - 50 ms |
| Pulse Frequency | 1 - 200 khz | 1 - 200 khz |
| Laser Source | Xenon 6 KW | Xenon 6 KW x 2 |
| Control System | DCS | DCS |
| Program Memory | UPTO 50 | UPTO 50 |
| Output Delivery | Upto 2 Channels ( Energy Split) | Upto 4 Channels ( Energy Split) |
| Cooling System | Closed Water Cooling | Closed Water Cooling |
| Power Supply | 380 V / 50 Hz / 30 A | 380 V / 50 Hz / 40 A |
| Power Consumption (W) | 8 KW | 12 KW |
| Operating Temp. (OC) | 0-35 | 0-35 |
| Dimensions (L x W x H mm) | 1800 x 1000 x 1700 | 1800 x 1000 x 1700 |
| Weight ( Kgs) | 280 | 280 |
₹ 1000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Star Laser |
| Material | Stainless Steel |
| Laserhead | FIXED |
| Output Current | 200-300 A |
| Automatic Grade | Automatic |
| Output Current (Ampere) | 0-100 A |
| Usage/Application | Welding |
| Capacity | 200W - 2000W |
| Frequency | PULSE |
| Color | Customised |
| Camera | Optional CCD |
| Cooling Method | WATER COOLED |
| Delivery Fibers | YES Optional |
| Dimension | CUSTOMISED |
| Effective Spot Sizes | 0.1mm |
| Environment Humidity | 25 |
| Maximum Average Power | 200W - 600W |
| Maximum Peak Power | 12Kw |
| Operating Temperature | 18-35Deg |
| Power Consumption | 7kw |
| Power Requirement | 380V |
| Power Supply | 380V |
| Ambient Temperature | 25 |
| Safety Class | 4 |
| Safety Shutter | OPTION |
| Voltage | 380V |
| Weldheads | SINGLE OR MULTIPLE |
| Application | Industrial |
Minimum order quantity: 1 Piece
We are dealing with the good quality of products at reasonable and fair prices.
Prices may vary depend on specifications and quantity of products.
₹ 400000 / Piece Get Latest Price
| Automation Grade | Manual |
| Material | Mild Steel |
| Output Current | 200-300 A |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are dealing with the good quality of products at reasonable and fair prices.
Prices may vary depend on specifications and quantity of products.
Laser welding machines represent a pinnacle of precision engineering and are essential tools in modern manufacturing processes. These machines use advanced laser technology to achieve accurate and efficient welding of various materials. From handheld devices to automated systems, laser welding equipment comes in diverse configurations to suit different industrial requirements. The price of laser welding machines varies depending on factors such as power, speed, and features, but their investment is often justified by the superior quality and consistency of the welds they produce. Industrial laser welding has transformed numerous industries, including automotive, aerospace, and electronics, by enabling faster production cycles and ensuring high-quality welds. As laser technology continues to advance, laser welding equipment remains at the forefront of innovation, driving efficiency and excellence in manufacturing.
₹ 4000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Output Current (Ampere) | 100 |
| Brand | Star Laser |
| Usage/Application | Industrial |
| Machine Type | Robotics |
| Machine Used | Welding Machine |
| Welding Speed | 50 mm/min |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| Output Current (Ampere) | 100-200 |
| Automatic Grade | Semi-Automatic |
| Brand | Star Laser |
| Voltage | 220 V |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 1300000 / Piece Get Latest Price
| Brand | Star Laser |
| Automatic Grade | Semi-Automatic |
| Output Current (Ampere) | 100-200 A |
| Weight | Upto 200 Kg |
| Voltage | 220 V |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Power | 200W |
| Material | Gold & Silver |
| Brand | STAR LASER |
| Power Consumption | 5000w |
| Single pulse energy | 150 J |
| Automation Grade | Semi Automatic |
| Model Name/Number | WS200 |
| Air Pressure | <10BAR |
| Weight | 125 kGS |
| Temperature Range | 20~35 DegreeC |
| Dimensions | 1000X500X1350 |
| Condition | New |
| Output Current | 100-200 A |
Jewelry Laser Welding Machine are made using the superior technology and quality raw material that is bought from reliable dealers of market
₹ 2500000 / Piece Get Latest Price
| Current | upto 100 Amp |
| Automatic Grade | Semi-Automatic |
| Brand | Star Laser |
| Output Current (Ampere) | 200-300 A |
| Laser Type | Robotic Laser |
₹ 550000 / Unit Get Latest Price
| Brand | Star Laser |
| Automatic Grade | Automatic |
| Voltage | 220 V |
| Output Current (Ampere) | 100-200 |
| Weight | Upto 200 Kg |
| Power | 140 W |
Spot Laser Welding Machine has high peak power penetration capability which results in smooth welding effect with less heat affected zone. Laser welding is very much suitable for very thin metals as well as hard metals Different styles of welding application is possible with laser welding.
This type of laser welding is commonly used in Jewellery, Dental implants,auto industries, transducers, Electronic compo-nents, mobile industries, hardware. Tools, Utensils etc.
₹ 900000 / Unit Get Latest Price
| Automatic Grade | Automatic |
| Output Current (Ampere) | 100-200 |
| Weight | 210 Kg |
| Voltage | 220 V |
| Warranty | 1 Year |
Pradeepkumar Nair (Proprietor)
Star Laser Technology
Ground Floor, Shop No.4, Jai Soham Apts, Sant Ramdas Road, Mulund
Mulund East, Mumbai - 400081, Maharashtra, India